1. Applicable Scope and Purpose of Circuit Breaker
The NDM2(X)-125 molded case circuit breaker (hereinafter referred to as circuit breaker) applies to infrequent switching of circuits with the AC 50/60Hz, the working voltage of AC690V and working current of 125A as well as infrequent motor starting. With the overload, short circuit and undervoltage protection functions, the circuit breaker can protect lines and power equipment from damage.
3. Specification and Model Description of Circuit Breaker ND M 2(X)-125□□/□□□□□□□1 2 3 4 567891011121314 | ||
SN | SN name | NDM2 |
1 | Enterprise code | ND: “Nader” low-voltage apparatus |
2 | Product code | M: Molded case circuit breaker (MCCB) |
3 | Design SN | 2 |
4 | Series derived code | X: Small shell frame AC |
5 | Shell frame level | 125 |
6 | Breaking capacity level | C: Basic type |
L: Standard type | ||
M: Relatively high breaking | ||
H: High breaking type | ||
7 | Operation mode | No code: Direct handle-operated mode |
P: Motor-operated | ||
Z: Rotation handle | ||
8 | Number of poles | 2,3, 4 |
9 | Release code | 0: Release (none) |
2: Instantaneous tripper only | ||
3: Complex tripper | ||
10 | Accessory code | See Table 1 |
11 | Application code | No code: Power distribution type |
2: Protection motor type | ||
12 | N-pole (neutral pole) type of the 4P product | A: The N-pole isn’t installed with an overcurrent release, but always connected |
B: The N-pole isn’t installed with an overcurrent release, but on-off with the other three poles | ||
C: The N-pole is installed with an overcurrent tripper, and on-off with the other three poles | ||
13 | Rated current | See Table 2 |
14 | Cabling type | No code: Normal product |
P: Connection busbar | ||
Z1: Rear-plate connection | ||
Z2H: Plug-in rear-plate connection | ||
Z2Q: Plug-in front-plate connection | ||
Z3H: Integrated plug-in rear-plate connection | ||
Z3Q: Integrated plug-in front-plate connection |
4. Main Technical Parameters of Circuit Breaker
Table 2 Main Technical Parameters of Circuit Breaker Model | NDM2-125 | NDM2X-125 | ||||||
Rated current of frame Inm (A) | 125 | |||||||
Rated current In (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | |||||||
Rated insulation voltage Ui (AC V) | 1000 | |||||||
Rated impulse withstand voltage Uimp (V) | 8000 | |||||||
Rated working voltage Ue (AC V) | 380/400/415, 500, 550, 660/690 | 380/400/415 | ||||||
Power frequency withstand voltage U (1min) (V) | 3500 | |||||||
Utilization category | A | |||||||
Number of poles | 3 | 4 | 2 | |||||
Breaking capacity level | C | L | M | H | / | / | ||
Rated limit short-circuit breaking capacity Icu (kA) | AC380/400/415V | 25 | 36 | 52.5 | 85 | 52.5 | 35 | |
AC500V | / | 25 | / | / | / | / | ||
AC550V | / | 20 | 40 | / | / | / | ||
AC660/690V | / | / | 20 | / | / | / | ||
Rated operating short-circuit breaking capacity Ics (kA) | AC380/400/415V | 18.75 | 27 | 38 | 63.75 | 38 | 26.25 | |
AC500V | / | 25 | / | / | / | |||
AC550V | / | 20 | 40 | / | / | / | ||
AC660/690V | / | / | 15 | / | / | / | ||
Operating performance (times) | Electrical life | 8000 | ||||||
Mechanical life | Maintainable free life | 20000 | ||||||
Maintainable life | 4000 |
提交产品咨询
我们将会在24小时内联系您