1. Applicable Scope and Purpose of Circuit Breaker
The NDM2E-250 series of electronic molded case circuit breakers (hereinafter referred to as circuit breakers) apply to infrequent switching of circuits with the AC 50Hz, the working voltage of AC400V and working current of 250A as well as infrequent motor starting. With the overload, short circuit and undervoltage protection functions, the circuit breaker can protect lines and power equipment from damage. The NDM2E circuit breaker can provide modules with the communication function, which can make the original circuit breaker upgrade to the communication circuit breaker conveniently, thus realizing “Four remotes” functions, namely, remote control, remote adjustment, remote measuring and remote measurement.
2. Specification and Model Description of Circuit Breaker
ND M 2 E-250 □ □/ □/ □ □ □ □ □ □1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
SN | SN name | NDM2E |
1 | Enterprise code | ND: “Nader” low-voltage apparatus |
2 | Product code | M: Molded case circuit breaker (MCCB) |
3 | Design SN | 2 |
4 | Derived code of the series | E: Electronic |
5 | Shell frame level | 250 |
6 | Breaking capacity level | M: Relatively high breaking type |
H: High breaking type | ||
7 | Operation mode | No code: Direct handle-operated mode |
P: Motor-operated | ||
Z: Rotary operation | ||
8 | Derived code of the function | No code: Basic type intelligent release |
G: Ground protection type intelligent release | ||
T: Communication type intelligent release | ||
GT: Ground protection communication type intelligent release | ||
9 | Number of poles | 3 |
10 | Accessory code | See Table 1 |
11 | Application code | No code: Power distribution type |
2: Motor protection type | ||
12 | Setting current | See Table 2 |
13 | Cabling type | No code: Normal product |
P: Connection busbar | ||
Z1: Rear-plate connection | ||
Z2H: Plug-in rear-plate connection | ||
Z2Q: Plug-in front-plate connection | ||
14 | Other codes | DT: Dedicated for power grid |
Codes of internal and external accessories: Such as manual operation: CS1-A, electric operation: DC1 220V, shunt: AC230V, undervoltage: DC220V |
4. Main Technical Parameters of Circuit Breaker
Table 2 Main Technical Parameters of Circuit Breaker Model | NDM2E-250 | |||
Rated current of frame Inm (A) | 250 | |||
Setting current Ir(A) | 100, 125, 160, 180, 200, 225, 250 | |||
Rated insulation voltage Ui (AC V) | 800 | |||
Rated impulse withstand voltage Uimp (V) | 8000 | |||
Rated working voltage Ue (AC V) | 400 | |||
Power frequency withstand voltage U (1min) (V) | 3500 | |||
Utilization category | A | |||
Rated short-time withstand current Icw (kA/1s) | 2.5 | |||
Number of poles | 3 | |||
Breaking capacity level | M | H | ||
Rated limit short-circuit breaking capacity Icu (kA) | AC400V | 50 | 85 | |
Rated operating short-circuit breaking capacity Ics (kA) | AC400V | 50 | 50 | |
Operating performance (times) | Electrical life | 8000 | ||
Mechanical life | Maintainable free life | 20000 | ||
Maintainable life | 40000 |
提交产品咨询
我们将会在24小时内联系您