1. Applicable Scope and Purpose of Circuit Breaker
The NDM2-800 molded case circuit breaker (hereinafter referred to as circuit breaker) applies to infrequent switching of circuits with the AC 50Hz, the working voltage of AC690V and working current of 800A as well as infrequent motor starting. With the overload, short circuit and undervoltage protection functions, the circuit breaker can protect lines and power equipment from damage.
3. Specification and Model Description of Circuit Breaker
ND M 2-800 □ □/ □ □ □ □ □ □ □1 2 3 4 5 6 7 8 9 10 11 12 13 | ||
SN | SN name | NDM2 |
1 | Enterprise code | ND: “Nader” low-voltage apparatus |
2 | Product code | M: Molded case circuit breaker (MCCB) |
3 | Design SN | 2 |
4 | Shell frame level | 800 |
5 | Breaking capacity level | M: Relatively high breaking type |
H: High breaking type | ||
6 | Operation mode | No code: Direct handle-operated mode |
P: Motor-operated | ||
Z: Rotary operation | ||
7 | Number of poles | 3, 4 |
8 | Release code | 0: Release (none) |
2: Instantaneous tripper only | ||
3: Complex tripper | ||
9 | Accessory code | See Table 1 |
10 | Application code | No code: Power distribution type |
2: Motor protection type | ||
11 | N-pole (neutral pole) type of the 4P product | A: The N-pole isn’t installed with an overcurrent release, but always connected |
B: The N-pole isn’t installed with an overcurrent release, but on-off with the other three poles | ||
C: The N-pole is installed with an overcurrent tripper, and on-off with the other three poles | ||
12 | Rated current | See Table 2 |
13 | Cabling type | No code: Normal product |
P: Connection busbar | ||
Z1: Rear-plate connection | ||
Z2H: Plug-in rear-plate connection | ||
Z3H: Integrated plug-in rear-plate connection | ||
Z3Q: Integrated plug-in front-plate connection |
3. Main Technical Parameters of Circuit Breaker
Model | NDM2-800 | |||||
Rated current of frame Inm (A) | 800 | |||||
Rated current In (A) | 630, 700, 800 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 8000 | |||||
Rated working voltage Ue (AC V) | 400/415, 690 | |||||
Power frequency withstand voltage U (1min) (V) | 3500 | |||||
Utilization category | A | |||||
Number of poles | 3 | 4 | ||||
Breaking capacity level | M | H | / | |||
Rated limit short-circuit breaking capacity Icu (kA) | AC400/415V | 75 | 100 | 75 | ||
AC690V | 20 | / | / | |||
Rated operating short-circuit breaking capacity Ics (kA) | AC400/415V | 56.25 | 75 | 56.25 | ||
AC690V | 15 | / | / | |||
Operating performance (times) | Electrical life | 7500 | ||||
Mechanical life | Maintainable free life | 10000 | ||||
Maintainable life | 20000 |
提交产品咨询
我们将会在24小时内联系您